您的位置:首页 > 数码 > MP3 > 【蝉金】美国ETF黄金基金SPDR Gold Shares假日

【蝉金】美国ETF黄金基金SPDR Gold Shares假日

luyued 发布于 2011-01-05 20:46   浏览 N 次  
日期 盎司 金额
26 Nov 2010 41,316,739.740 1,285.08413 $55,967,547,674.45
29 Nov 2010 41,365,561.400 1,286.60264 $56,114,591,232.19
30 Nov 2010 41,365,561.400 1,286.60264 $57,210,151,641.95
01 Dec 2010 41,599,901.820 1,293.89138 $57,616,933,543.91
02 Dec 2010 41,746,363.110 1,298.44680 $57,965,334,918.04
03 Dec 2010 41,732,948.790 1,298.02957 $58,570,015,312.92
06 Dec 2010 41,732,948.790 1,298.02957 $59,058,446,518.92
07 Dec 2010 41,723,185.200 1,297.72589 $59,242,164,335.36
08 Dec 2010 41,645,077.460 1,295.29649 $57,693,862,723.43
09 Dec 2010 41,596,260.640 1,293.77813 $57,864,770,632.29
10 Dec 2010 41,469,338.460 1,289.83044 $57,024,053,886.22
13 Dec 2010 41,469,338.460 1,289.83044 $58,007,065,138.29
14 Dec 2010 41,371,710.110 1,286.79388 $57,683,676,732.37
15 Dec 2010 41,352,184.660 1,286.18658 $57,418,043,896.01
16 Dec 2010 41,274,084.000 1,283.75739 $56,246,156,366.34
17 Dec 2010 41,762,208.150 1,298.93963 $57,140,542,843.62
20 Dec 2010 41,762,208.150 1,298.93963 $57,618,924,401.53
21 Dec 2010 41,732,921.910 1,298.02874 $57,703,075,351.08
22 Dec 2010 41,430,300.630 1,288.61624 $57,449,637,121.81
23 Dec 2010 41,313,158.460 1,284.97274 $56,728,809,845.44
24 Dec 2010 HOLIDAY HOLIDAY HOLIDAY
广告赞助商